# | Player Name | Pos | School/Club |
Kathleen Abt | M | BRYC Elite Academy | |
24 | Jennifer Boyles | D | Virginia Tech |
00 | Christina Cardamone | GK | University of Iowa |
Phoebe Dinga | F | James Madison University | |
3 | Madison Hammond | M | Wake Forest University |
3 | Charlotte Hyland | M | College of William & Mary |
Taraneh Khayam | GK | University of Illinois, Chicago | |
4 | Kelsey Kiley | D | BRYC Elite Academy |
14 | Myra Konte | F | BRYC Elite Academy |
3 | Natalie Larkin | D | Princeton University |
8 | Elise Lawson | M | BRYC Elite Academy |
Kelcie Macomber | GK | University of Mary Washington | |
17 | Annaugh Madsen | D | University of Virginia |
Keiley McCarthy | D | Christopher Newport University | |
20 | Christiana Meyers | F | University of Mary Washington |
16 | Rachel Moore | D-M | College of William and Mary |
Alexandria Myers | M-F | George Mason University | |
Aria Nagai | Braddock Road Elite Academy | ||
6 | Brianna Oliver | M | BRYC Elite Academy |
Aaran Parry | M-F | West Virginia University | |
18 | Kaleigh Riehl | D | Pennsylvania State University |
7 | Claire Robbins | D | College of William & Mary |
25 | Maire Shine | M | College of William & Mary |
Kayleigh Stallings | M | USMA Womens' Soccer | |
9 | Amy Thompson | F | BRYC Elite Academy |
Ellie Zoepfl | Virginia Tech |
For official player stats, click the link here.